<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//flowision.fi/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://flowision.fi/2021/04/26/welcome-from-our-consortium/</loc>
		<lastmod>2021-10-26T14:12:40+00:00</lastmod>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2021/10/jack-sloop-eYwn81sPkJ8-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2021/10/jack-sloop-eYwn81sPkJ8-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flowision.fi/2021/10/26/roundtable-comparing-sustainability-transitions-in-aleksanteri-conference-on-thursday-28-october/</loc>
		<lastmod>2021-10-27T08:48:56+00:00</lastmod>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2021/10/mika-baumeister-ctUIyfOyWsE-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2021/10/mika-baumeister-ctUIyfOyWsE-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flowision.fi/2021/10/27/flowision-member-presentations-at-the-annual-meeting-of-finnish-geographers-on-during-4-5-november/</loc>
		<lastmod>2021-11-03T15:29:56+00:00</lastmod>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2021/10/zbynek-burival-GrmwVnVSSdU-unsplash-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2021/10/zbynek-burival-GrmwVnVSSdU-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flowision.fi/2022/01/05/online-talk-on-russian-media-in-january-politicization-of-environmental-agenda-and-practices-of-media-professionals-in-russia/</loc>
		<lastmod>2022-01-05T12:57:06+00:00</lastmod>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2022/01/guillaume-de-germain-6Xw9wMJyHus-unsplash-1568x1047-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2022/01/guillaume-de-germain-6Xw9wMJyHus-unsplash-1568x1047-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flowision.fi/2022/01/17/480/</loc>
		<lastmod>2022-01-17T11:42:53+00:00</lastmod>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2022/01/800px-Norilsk_Nickel_plant_in_Monchegorsk.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2022/01/800px-Norilsk_Nickel_plant_in_Monchegorsk.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flowision.fi/2021/10/14/flowision-podcast-01-hankkeen-esittely/</loc>
		<lastmod>2022-03-21T12:37:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://flowision.fi/2022/03/22/flowision-podcast-02-russian-environmental-media/</loc>
		<lastmod>2022-05-02T16:28:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://flowision.fi/2021/11/18/energiamurrokset-yhteiskunnallisina-visioina/</loc>
		<lastmod>2022-05-02T16:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2021/11/paul-skorupskas-7KLa-xLbSXA-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2021/11/paul-skorupskas-7KLa-xLbSXA-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flowision.fi/2021/11/15/litosfaarisia-virtauksia/</loc>
		<lastmod>2022-05-02T16:29:39+00:00</lastmod>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2021/11/IMG_20211115_121528.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2021/11/IMG_20211115_121528.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flowision.fi/2021/10/26/we-dont-want-moscow-waste-here/</loc>
		<lastmod>2022-05-02T16:30:06+00:00</lastmod>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2021/10/shies-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2021/10/barmin2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2021/10/timeline-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2021/10/shies-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flowision.fi/2022/05/02/504/</loc>
		<lastmod>2022-05-02T16:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2022/05/Nayttokuva-2022-5-2-kello-16.17.12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2022/05/Nayttokuva-2022-5-2-kello-16.17.12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flowision.fi/2022/05/17/514/</loc>
		<lastmod>2022-05-17T20:46:20+00:00</lastmod>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2022/05/V4A2525-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2022/05/V4A2525-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2022/05/V4A3450-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2022/05/V4A1192-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flowision.fi/2022/06/14/in-shock-and-avoiding-the-politics/</loc>
		<lastmod>2022-06-14T18:02:32+00:00</lastmod>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2022/06/teemun.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2022/06/teemun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flowision.fi/2023/04/07/%d1%81%d0%bc%d1%8b%d1%81%d0%bb%d1%8b-%d0%b8-%d1%84%d1%80%d0%b5%d0%b9%d0%bc%d1%8b-%d1%88%d0%b8%d0%b5%d1%81%d0%b0-%d0%ba%d0%b0%d0%ba-%d0%b0%d0%ba%d1%82%d0%b8%d0%b2%d0%b8%d1%81%d1%82%d1%8b-%d0%b4%d0%be/</loc>
		<lastmod>2023-04-07T17:54:22+00:00</lastmod>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2023/04/lena-blogi.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2023/04/lena-blogi.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2023/04/lena-blogi2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flowision.fi/2023/09/21/643/</loc>
		<lastmod>2023-09-21T22:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2023/09/381080722_6436389963154281_6375082976132353306_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2023/09/381080722_6436389963154281_6375082976132353306_n-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flowision.fi/2024/03/05/climate-obstruction-in-russia-online-talk-on-russian-media-in-march/</loc>
		<lastmod>2024-03-05T16:15:53+00:00</lastmod>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2024/03/noaa-NBwP2jjnATE-unsplash-1024x683-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2024/03/noaa-NBwP2jjnATE-unsplash-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flowision.fi/2024/09/17/lithium-rush-in-the-russian-high-north-questioning-the-corporate-social-responsibility-in-sapmi/</loc>
		<lastmod>2024-09-20T05:45:57+00:00</lastmod>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2024/09/cover-lithium.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2024/09/Image1-Lithium_distribution.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2024/09/Image2-Sapmi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2024/09/Image3-Kolmozerskoye.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flowision.fi/2023/05/31/whose-stories-of-climate-change-mediating-climate-change-in-yandex-news-zen-news-and-russian-language-google-news-before-and-after-russias-invasion-of-ukraine/</loc>
		<lastmod>2024-09-20T05:46:38+00:00</lastmod>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2023/05/Kansikuva.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2023/05/Image1-smallest-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2023/05/Image2-smallest.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2023/05/Image3-smallest.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2023/05/Image4-small-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flowision.fi/2024/02/23/russian-gas-keeps-flowing-to-europe-russias-lng-ambitions-and-flows-in-a-shifting-geopolitical-landscape/</loc>
		<lastmod>2024-09-20T05:47:18+00:00</lastmod>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2024/02/Zamolo-CoverImage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2024/02/Zamolo-Image1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2024/02/Zamolo-Image2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2024/02/Zamolo-Image3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flowision.fi/2024/02/13/voiko-ilmastoa-korjata-reportaasi-ykn-28-ilmastokokouksesta/</loc>
		<lastmod>2024-09-20T05:47:49+00:00</lastmod>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2024/02/Ulkokuva.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2024/02/Paaneuvotteluiden-sali.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2024/02/merenpohjan-verhot_crop.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2024/02/Suomen-Pavilionki-Shaun-Fitzgerald-_-Marianne-Hagen-_-Viktor-Jaakkola-_-Liina-Huttunen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flowision.fi/2024/12/19/flowision-podcast-03-how-europe-got-russia-wrong/</loc>
		<lastmod>2024-12-19T12:42:13+00:00</lastmod>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2024/12/3taustakuva.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flowision.fi/2024/12/20/fluxes-not-flows-kazakhstans-energy-transition-dilemma/</loc>
		<lastmod>2024-12-20T10:00:37+00:00</lastmod>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2024/12/power-line-433419_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2024/12/01-Almaty-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2024/12/02-Burnoye_Solar_Park-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2024/12/04-Refinery_in_Atyrau-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://flowision.fi/wp/wp-content/uploads/2024/12/03-Atyrau_Art_museum-scaled.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->